Here is the majority of the spares available.
These were bought with the annual budget, but will be no good next season.
Please contact me for pics as I cant get them on here.
I know not everything has a price on, i will update when i can get through the BMW catalogue and find the OE price.
Thanks, Paul
These were bought with the annual budget, but will be no good next season.
Please contact me for pics as I cant get them on here.
BMW Parts | |||
Item | PRICE | Stock | RRP each |
Lightech rear sets - FTRBM004 | 350 | 2 | 650 |
Lightech adapter - KPL314 | 1 | ||
Lightech adapter - KPL302 | 1 | ||
Brake levers - stock BMW | 20 | 8 | 80 |
Clutch levers - stock BMW - standard bike - complete | 40 | 1 | 80 |
Clutch levers - TwM - standard bike - complete | 30 | 1 | 30 |
Clutch levers -stock BMW - trick bike - lever only | 0 | 2 | 0 |
Clutch levers - stock BMW - standard bike - lever only | 20 | 1 | 20 |
Stomp grip - 1 complete | 1 | ||
BMW badges - 51148164924 | 30 | 6 | 35 |
Air filter - used but good condition | 1 | ||
Akropovic carbon exhaust clamp | 1 | ||
Akropovic carbon exhaust hanger (short) | 1 | ||
Akropovic carbon exhaust hanger (race) | 80 | 1 | 165 |
BMW short standard exhaust hanger | 1 | ||
Akropovic titanium exhaust | 1500 | 1 | |
Rear brake resovoir | 1 | ||
HP4 cush drive rubbers | 7 | ||
Rear wheels - OZ - 3 carriers and 4 discs | 500 | 4 | € 1,900 |
Rear wheels - HP4 - disc | 700 | 3 | 1100 |
Front wheels - HP4 - disc | 700 | 7 | 1100 |
TGP throttle housing | 300 | 1 | € 475 |
Standard Throttle housing | 2 | ||
Alpha evo left hand switch gear | 200 | 2 | € 399 |
Alpha evo right hand switch gear | 80 | 2 | € 160 |
Standard tank bracket | 2 | ||
Alpha 2D dash clock bracket | 100 | 2 | € 165 |
standard clock bracket | 2 | ||
IMU | 1 | ||
Fuel Pump bracket | 1 | ||
Fuel pump 2015 | 1 | ||
Fuel pump 2017 | 1 | ||
Fuel tank guage | 1 | 15 | |
Alpha plug set (prevent fail codes ) | 30 | 1 | € 79 |
GB racing clutch cover ( 4 still in packet, 3 out) | 30 | 7 | 40 |
GB racing pulse cover | 30 | 4 | 51 |
GB racing frame slider (both sides) | 40 | 3 | 75 |
GB racing frame slider (right only | 10 | 1 | 30 |
BMW Ktech DDS forks, powder & Nitride | 1500 | 1 | |
TT fuel tank 24 ltr | 425 | 2 | |
TT tank bracket | 0 | 1 | |
TT screen | 2 | ||
CRC fairing set | 400 | 2 | 549 |
CRC seat strengthener, seat and seat foam and TT screen | 0 | 2 | |
Seat foam | 15 | 1 | |
Side tank fairings | 20 | 1 | |
CRC Tank fairing | 50 | 1 | |
CRC fender | 30 | 1 | |
Rear swinging arm | 1 | ||
Sub frame | 1 | ||
Clutch pack | 250 | 2 | 397 |
I know not everything has a price on, i will update when i can get through the BMW catalogue and find the OE price.
Thanks, Paul